EuroMillions Statistics
1,967 draws since February 2004
Top 5 Hot
33
100pts
2
100pts
14
100pts
37
100pts
28
100pts
Top 5 Cold
30
5pts
27 draws15
5pts
42 draws50
10pts
40 draws32
19pts
24
20pts
43 drawsAll numbers (1-50)
| N° ↕ | Score ↓ | Tendance | 10 der. | 25 der. | 50 der. ↕ | Ecart ↕ |
|---|---|---|---|---|---|---|
| 33 | 100.0 | 4 | 4 | 7 | 1 | |
| 2 | 100.0 | 3 | 6 | 8 | 1 | |
| 14 | 100.0 | 3 | 5 | 9 | 1 | |
| 37 | 100.0 | 2 | 6 | 9 | 4 | |
| 28 | 100.0 | 3 | 3 | 8 | 1 | |
| 48 | 100.0 | 3 | 3 | 5 | 1 | |
| 3 | 100.0 | 2 | 5 | 5 | 2 | |
| 8 | 100.0 | 2 | 4 | 6 | 2 | |
| 34 | 100.0 | 2 | 4 | 6 | 3 | |
| 45 | 100.0 | 2 | 4 | 5 | 6 | |
| 47 | 100.0 | 2 | 3 | 7 | 4 | |
| 19 | 100.0 | 2 | 3 | 6 | 4 | |
| 6 | 100.0 | 1 | 5 | 7 | 9 | |
| 36 | 100.0 | 2 | 3 | 4 | 7 | |
| 42 | 100.0 | 1 | 4 | 6 | 4 | |
| 23 | 100.0 | 1 | 4 | 6 | 3 | |
| 35 | 100.0 | 1 | 4 | 5 | 9 | |
| 46 | 100.0 | 1 | 3 | 6 | 10 | |
| 26 | 100.0 | 1 | 3 | 6 | 9 | |
| 5 | 100.0 | 1 | 3 | 6 | 6 | |
| 10 | 100.0 | 1 | 2 | 8 | 4 | |
| 16 | 98.0 | 1 | 2 | 6 | 9 | |
| 12 | 98.0 | 1 | 2 | 6 | 3 | |
| 44 | 93.0 | 1 | 2 | 5 | 8 | |
| 39 | 88.0 | 1 | 2 | 4 | 2 | |
| 49 | 88.0 | 1 | 2 | 4 | 7 | |
| 17 | 82.0 | 0 | 3 | 8 | 15 | |
| 31 | 81.0 | 0 | 4 | 5 | 12 | |
| 40 | 79.0 | 1 | 1 | 5 | 3 | |
| 29 | 74.0 | 1 | 1 | 4 | 6 | |
| 1 | 74.0 | 1 | 1 | 4 | 8 | |
| 4 | 72.0 | 0 | 3 | 6 | 13 | |
| 41 | 68.0 | 0 | 2 | 8 | 11 | |
| 11 | 64.0 | 1 | 1 | 2 | 7 | |
| 18 | 62.0 | 0 | 3 | 4 | 12 | |
| 21 | 59.0 | 1 | 1 | 1 | 3 | |
| 25 | 48.0 | 0 | 2 | 4 | 12 | |
| 38 | 48.0 | 0 | 2 | 4 | 20 | |
| 22 | 43.0 | 0 | 2 | 3 | 13 | |
| 20 | 43.0 | 0 | 2 | 3 | 20 | |
| 7 | 43.0 | 0 | 2 | 3 | 13 | |
| 9 | 43.0 | 0 | 2 | 3 | 16 | |
| 13 | 30.0 | 0 | 0 | 6 | 28 | |
| 43 | 29.0 | 0 | 1 | 3 | 21 | |
| 27 | 25.0 | 0 | 0 | 5 | 33 | |
| 24 | 20.0 | 0 | 0 | 4 | 43 | |
| 32 | 19.0 | 0 | 1 | 1 | 22 | |
| 50 | 10.0 | 0 | 0 | 2 | 40 | |
| 15 | 5.0 | 0 | 0 | 1 | 42 | |
| 30 | 5.0 | 0 | 0 | 1 | 27 |
All stars (1-12)
| Star ↕ | Score ↓ | Tendance | 10 der. | 25 der. | 50 der. ↕ | Ecart ↕ |
|---|---|---|---|---|---|---|
| 6 | 100.0 | 3 | 5 | 13 | 7 | |
| 8 | 100.0 | 3 | 6 | 10 | 1 | |
| 2 | 100.0 | 2 | 7 | 11 | 2 | |
| 5 | 100.0 | 2 | 6 | 12 | 6 | |
| 9 | 100.0 | 2 | 5 | 11 | 3 | |
| 10 | 100.0 | 3 | 3 | 8 | 1 | |
| 12 | 100.0 | 2 | 5 | 8 | 4 | |
| 11 | 96.6 | 2 | 4 | 5 | 2 | |
| 7 | 90.0 | 1 | 5 | 8 | 7 | |
| 1 | 31.8 | 0 | 2 | 5 | 13 | |
| 4 | 23.4 | 0 | 1 | 5 | 12 | |
| 3 | 20.4 | 0 | 1 | 4 | 14 |

