EuroMillions Statistics
1,956 draws since February 2004
Top 5 Hot
6
100pts
17
100pts
35
100pts
26
100pts
37
100pts
Top 5 Cold
39
5pts
32 draws21
5pts
42 draws15
5pts
30 draws7
10pts
31 draws30
19pts
All numbers (1-50)
| N° ↕ | Score ↓ | Tendance | 10 der. | 25 der. | 50 der. ↕ | Ecart ↕ |
|---|---|---|---|---|---|---|
| 6 | 100.0 | 4 | 5 | 8 | 3 | |
| 17 | 100.0 | 3 | 6 | 11 | 2 | |
| 35 | 100.0 | 4 | 4 | 6 | 1 | |
| 26 | 100.0 | 3 | 5 | 9 | 1 | |
| 37 | 100.0 | 3 | 4 | 8 | 2 | |
| 4 | 100.0 | 2 | 5 | 8 | 1 | |
| 5 | 100.0 | 2 | 4 | 9 | 3 | |
| 18 | 100.0 | 2 | 3 | 7 | 4 | |
| 2 | 100.0 | 2 | 4 | 4 | 2 | |
| 38 | 100.0 | 2 | 4 | 4 | 8 | |
| 31 | 100.0 | 2 | 3 | 6 | 5 | |
| 10 | 100.0 | 1 | 4 | 9 | 9 | |
| 36 | 100.0 | 2 | 3 | 3 | 1 | |
| 41 | 100.0 | 1 | 4 | 7 | 9 | |
| 16 | 100.0 | 1 | 4 | 6 | 3 | |
| 32 | 100.0 | 2 | 2 | 2 | 1 | |
| 14 | 100.0 | 1 | 3 | 7 | 5 | |
| 49 | 100.0 | 1 | 4 | 4 | 3 | |
| 19 | 100.0 | 1 | 3 | 6 | 2 | |
| 42 | 100.0 | 1 | 2 | 8 | 4 | |
| 34 | 100.0 | 1 | 2 | 7 | 2 | |
| 3 | 100.0 | 1 | 3 | 4 | 9 | |
| 47 | 96.0 | 0 | 4 | 8 | 14 | |
| 9 | 88.0 | 1 | 2 | 4 | 4 | |
| 12 | 88.0 | 1 | 2 | 4 | 8 | |
| 23 | 88.0 | 1 | 2 | 4 | 6 | |
| 43 | 88.0 | 1 | 2 | 4 | 9 | |
| 20 | 83.0 | 1 | 2 | 3 | 8 | |
| 22 | 83.0 | 1 | 2 | 3 | 7 | |
| 25 | 78.0 | 1 | 2 | 2 | 6 | |
| 45 | 78.0 | 1 | 2 | 2 | 8 | |
| 46 | 77.0 | 0 | 3 | 7 | 14 | |
| 29 | 67.0 | 0 | 3 | 5 | 15 | |
| 13 | 63.0 | 0 | 2 | 7 | 17 | |
| 27 | 63.0 | 0 | 2 | 7 | 22 | |
| 8 | 62.0 | 0 | 3 | 4 | 13 | |
| 28 | 58.0 | 0 | 2 | 6 | 18 | |
| 44 | 58.0 | 0 | 2 | 6 | 19 | |
| 40 | 48.0 | 0 | 2 | 4 | 16 | |
| 1 | 34.0 | 0 | 1 | 4 | 19 | |
| 11 | 29.0 | 0 | 1 | 3 | 21 | |
| 33 | 29.0 | 0 | 1 | 3 | 23 | |
| 24 | 25.0 | 0 | 0 | 5 | 31 | |
| 48 | 24.0 | 0 | 1 | 2 | 24 | |
| 50 | 20.0 | 0 | 0 | 4 | 29 | |
| 30 | 19.0 | 0 | 1 | 1 | 16 | |
| 7 | 10.0 | 0 | 0 | 2 | 31 | |
| 15 | 5.0 | 0 | 0 | 1 | 30 | |
| 21 | 5.0 | 0 | 0 | 1 | 42 | |
| 39 | 5.0 | 0 | 0 | 1 | 32 |
All stars (1-12)
| Star ↕ | Score ↓ | Tendance | 10 der. | 25 der. | 50 der. ↕ | Ecart ↕ |
|---|---|---|---|---|---|---|
| 2 | 100.0 | 4 | 8 | 10 | 3 | |
| 5 | 100.0 | 4 | 6 | 11 | 1 | |
| 12 | 100.0 | 3 | 5 | 8 | 3 | |
| 7 | 100.0 | 3 | 5 | 7 | 1 | |
| 8 | 100.0 | 2 | 6 | 8 | 2 | |
| 9 | 100.0 | 2 | 4 | 10 | 4 | |
| 6 | 96.0 | 1 | 5 | 10 | 6 | |
| 11 | 70.2 | 1 | 3 | 7 | 2 | |
| 1 | 46.2 | 0 | 3 | 7 | 14 | |
| 10 | 41.4 | 0 | 1 | 11 | 22 | |
| 4 | 34.8 | 0 | 2 | 6 | 17 | |
| 3 | 31.8 | 0 | 2 | 5 | 17 |

