Statistiques EuroMillions
1,991 draws since February 2004
Top 5 chauds
44
100pts
15
100pts
12
100pts
7
93pts
16
93pts
Top 5 froids
27
10pts
34
10pts
27 draws26
10pts
33 draws40
12pts
1
12pts
All numbers (1-50)
| N° ↕ | Score ↓ | Tendance | 10 der. | 25 der. | 50 der. ↕ | Ecart ↕ |
|---|---|---|---|---|---|---|
| 44 | 100.0 | 3 | 5 | 7 | 3 | |
| 15 | 100.0 | 3 | 5 | 5 | 4 | |
| 12 | 100.0 | 3 | 4 | 6 | 1 | |
| 7 | 92.5 | 2 | 5 | 7 | 5 | |
| 16 | 92.5 | 2 | 5 | 7 | 4 | |
| 37 | 83.5 | 2 | 3 | 9 | 1 | |
| 48 | 83.0 | 2 | 4 | 6 | 2 | |
| 49 | 83.0 | 2 | 4 | 6 | 6 | |
| 31 | 78.5 | 2 | 3 | 7 | 7 | |
| 35 | 78.5 | 2 | 3 | 7 | 3 | |
| 24 | 78.0 | 2 | 4 | 4 | 3 | |
| 22 | 73.5 | 2 | 3 | 5 | 5 | |
| 14 | 68.0 | 1 | 4 | 8 | 1 | |
| 45 | 68.0 | 1 | 4 | 8 | 7 | |
| 47 | 68.0 | 1 | 4 | 8 | 3 | |
| 30 | 67.5 | 1 | 5 | 5 | 2 | |
| 39 | 63.0 | 1 | 4 | 6 | 6 | |
| 21 | 61.5 | 2 | 2 | 3 | 2 | |
| 32 | 61.5 | 2 | 2 | 3 | 2 | |
| 5 | 56.0 | 1 | 3 | 6 | 7 | |
| 17 | 56.0 | 1 | 3 | 6 | 1 | |
| 10 | 52.5 | 0 | 5 | 7 | 13 | |
| 3 | 51.5 | 1 | 2 | 7 | 1 | |
| 23 | 49.0 | 1 | 2 | 6 | 6 | |
| 42 | 49.0 | 1 | 2 | 6 | 2 | |
| 18 | 46.5 | 1 | 2 | 5 | 8 | |
| 33 | 46.5 | 1 | 2 | 5 | 3 | |
| 9 | 44.0 | 1 | 2 | 4 | 4 | |
| 38 | 44.0 | 1 | 2 | 4 | 10 | |
| 11 | 41.5 | 1 | 2 | 3 | 10 | |
| 8 | 38.5 | 0 | 3 | 7 | 12 | |
| 4 | 37.0 | 1 | 1 | 4 | 9 | |
| 41 | 37.0 | 1 | 1 | 4 | 8 | |
| 20 | 34.5 | 1 | 1 | 3 | 7 | |
| 43 | 32.0 | 1 | 1 | 2 | 4 | |
| 50 | 28.5 | 0 | 3 | 3 | 11 | |
| 19 | 26.5 | 0 | 2 | 5 | 16 | |
| 25 | 24.0 | 0 | 2 | 4 | 12 | |
| 28 | 24.0 | 0 | 2 | 4 | 13 | |
| 2 | 22.0 | 0 | 1 | 6 | 17 | |
| 46 | 19.5 | 0 | 1 | 5 | 16 | |
| 13 | 19.0 | 0 | 2 | 2 | 11 | |
| 36 | 17.0 | 0 | 1 | 4 | 25 | |
| 29 | 14.5 | 0 | 1 | 3 | 22 | |
| 6 | 12.5 | 0 | 0 | 5 | 33 | |
| 1 | 12.0 | 0 | 1 | 2 | 14 | |
| 40 | 12.0 | 0 | 1 | 2 | 21 | |
| 26 | 10.0 | 0 | 0 | 4 | 33 | |
| 34 | 10.0 | 0 | 0 | 4 | 27 | |
| 27 | 9.5 | 0 | 1 | 1 | 16 |
All stars (1-12)
| Star ↕ | Score ↓ | Tendance | 10 der. | 25 der. | 50 der. ↕ | Ecart ↕ |
|---|---|---|---|---|---|---|
| 10 | 96.6 | 4 | 8 | 10 | 4 | |
| 4 | 71.1 | 2 | 8 | 9 | 5 | |
| 11 | 70.5 | 3 | 5 | 9 | 3 | |
| 12 | 65.7 | 2 | 6 | 11 | 1 | |
| 6 | 60.0 | 2 | 5 | 10 | 2 | |
| 8 | 50.1 | 2 | 3 | 9 | 8 | |
| 7 | 48.6 | 2 | 3 | 8 | 3 | |
| 3 | 48.3 | 2 | 4 | 5 | 1 | |
| 5 | 38.1 | 1 | 3 | 9 | 7 | |
| 9 | 20.4 | 0 | 2 | 8 | 18 | |
| 2 | 16.2 | 0 | 1 | 8 | 12 | |
| 1 | 14.4 | 0 | 2 | 4 | 14 |

